

VAFEM offers a wide range of auxiliary parts for use in the mounting of bearing products. Locknuts, lockwashers and shims may be used to help ensure the proper backing and setting of bearings in the application.
| Выбрать | Расследование | Locknut Dimensions(in.) | Lockwasher Dimensions(in.) | Tongued Washer Dimensions(in.) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABMA Locknut Number | Threads | Outside Dia. | Thickness | Free Outside Dia. | Corner Radius | ABMA Lockwasher Number | Max. Dia. Over Tangs | Face Dia. | Thicness | No. of Tangs | Tongued Washer Number | Bore | Outside Dia. | Thickness | Key | |||||
| Min. Value of Major Dia. | Thread Sizes | Мечта | Д: | Е | р | Б: | Ф | Q | Max. | Min. | Б: | Q | Min. | Max. | ||||||
| R | R | X | С | |||||||||||||||||
| TAN-136 | 7.066 | 8 | 9.068 | 1.416 | 8.375 | 0.156 | TW136 | 9.438 | 8.375 | 0.193 | 19 | K91536 | 7.171 | 7.206 | 9.235 | 0.375 | 0.715 | 6.863 | ||
| TAN-138 | 7.472 | 8 | 9.474 | 1.416 | 8.781 | 0.156 | TW138 | 9.859 | 8.781 | 0.193 | 19 | K91538 | 7.577 | 7.612 | 9.735 | 0.375 | 0.715 | 7.269 | ||
| TAN-140 | 7.847 | 8 | 9.849 | 1.51 | 9.156 | 0.156 | TW140 | 10.406 | 9.156 | 0.193 | 19 | K91540 | 7.982 | 8.017 | 10.11 | 0.375 | 0.84 | 7.674 | ||
As a precious high quality auxiliary parts-locknuts, lockwashers and tongued washers–inch manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy auxiliary parts-locknuts, lockwashers and tongued washers–inch at the best price and quality from VAFEM. Please contact us for any questions!
Hot tags:VAFEM high quality auxiliary parts-locknuts, lockwashers and tongued washers–inch with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.