VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single Row TS Series
  • Single Row TS Series

Single Row TS Series

The Single Row TS Series Tapered Roller Bearing is a versatile and reliable bearing solution for a wide range of applications. This bearing series features a single row of rollers with a tapered design, allowing for high radial and axial load capacities. The TS Series is designed to withstand heavy loads and high speeds, making it ideal for use in automobiles, heavy machinery, and other demanding applications.

With precision engineering and high-quality materials, the TS Series offers exceptional durability and long service life. The bearing races and rollers are made from premium quality steel, which undergoes a series of heat treatments to ensure optimal strength and performance. The tapered design of the rollers also reduces friction and wear, reducing maintenance and operating costs.

In addition to its excellent load-carrying capacity and longevity, the Single Row TS Series Tapered Roller Bearing is also easy to install and maintain. The bearing is designed for easy mounting onto shafts and housings, and can be easily disassembled for cleaning and inspection.

To ensure optimal performance, it is important to choose the right bearing size and type for your application. The TS Series is available in a wide range of sizes and configurations, including metric and inch sizes, and various cage and seal options.

With its exceptional quality and reliability, the Single Row TS Series Tapered Roller Bearing is an ideal choice for a wide range of industrial and automotive applications. Whether you need to support heavy loads, withstand high speeds, or ensure long service life, the TS Series has you covered. So why wait? Contact us today to learn more about how our tapered roller bearings can improve performance and reduce downtime in your applications.


ВыбратьРасследованиеBearing Dimensions(mm/in.)Load RatingsНомер части:Bearing Dimensions(mm/in.)Geometry FactorsBearing Weight (kg lbs.)
Bore dO.D. DWidth TDynamic(1)Factors(2)Dynamic(3)Factors(2)СтатическийInnerOuterWidth BWidth CEff. Ctr a(4)ShaftHousingCageC1C2Cg
C1eYC90Ca90КC0Max Shaft Fillet RadiusBacking Shoulder Dia.Max Housing Fillet RadiusBacking Shoulder Dia.Aa(6)Ab(7)
N lbfN lbfN lbfN lbfR(5)dadbr(5)DaDb
152.4 192.088 25 143000 0.42 1.44 37000 26300 1.4 277000 L630349 L630310 24 19 10.2 2 158 162 2 187 183 1.9 2.6 0.14 293.3 163.8 0.1698 1.56
6 7.5625 0.9843 32000 0.42 1.44 8310 5920 1.4 62200 L630349 L630310 0.9449 0.748 0.4 0.08 6.22 6.38 0.08 7.36 7.2 0.07 0.10 0.14 293.3 163.8 0.1698 3.44
152.4 203.2 28.575 194000 0.46 1.31 50200 39400 1.27 339000 L730649 L730610 28.575 21.438 11.4 3.3 160 165 3.3 198 190 2.4 1.5 0.14 295.2 103.6 0.1763 2.35
6 8 1.125 43500 0.46 1.31 11300 8860 1.27 76100 L730649 L730610 1.125 0.844 0.45 0.13 6.3 6.5 0.13 7.8 7.48 0.09 0.06 0.14 295.2 103.6 0.1763 5.18
152.4 203.2 41.275 283000 0.35 1.73 73400 43700 1.68 556000 LM330448 LM330410 41.275 34.925 -1.8 3.3 162 166 3.3 197 189 2.9 0.9 0.14 456.5 134.8 0.1289 3.53
6 8 1.625 63700 0.35 1.73 16500 9810 1.68 125000 LM330448 LM330410 1.625 1.375 -0.07 0.13 6.37 6.54 0.13 7.76 7.44 0.11 0.04 0.14 456.5 134.8 0.1289 7.79
152.400 6.0000 222.250 8.7500 46.830 1.8437 377000 84600 0.33 1.8 97600 21900 55600 12500 1.76 668000 150000 M231649 M231610 46.830 1.8437 34.925 1.3750 -6.1 -0.24 3.5 0.14 163.0 6.42 169.0 6.65 1.5 0.06 213.0 8.39 207.0 8.15 5.3 2.3 0.21 0.09 0.14 486.5 120.1 0.13 5.72 12.63
152.4 244.475 47.625 402000 0.35 1.71 104000 62700 1.66 595000 81600 81962 50.005 33.338 -5.3 3.5 165 170.9 3.3 229.1 225 8.2 * 0.14 413 98.4 0.125 7.68
6 9.625 1.875 90300 0.35 1.71 23400 14100 1.66 134000 81600 81962 1.9687 1.3125 -0.21 0.14 6.5 6.73 0.13 9.02 8.86 0.32 * 0.14 413 98.4 0.125 16.91
152.4 249.975 66.675 660000 0.41 1.47 171000 119000 1.43 1030000 99600 99097 66.675 53.4 -12.2 7 169.7 181 3 240 226 9.7 3.6 0.14 555.5 73.5 0.1459 12.09
6 9.8415 2.625 148000 0.41 1.47 38500 26800 1.43 231000 99600 99097 2.625 2.1024 -0.48 0.28 6.68 7.13 0.12 9.45 8.9 0.38 0.14 0.14 555.5 73.5 0.1459 26.66
152.4 250 66.675 660000 0.41 1.47 171000 119000 1.43 1030000 99600 99098X 66.675 47.625 -12.2 7 169.7 181 3.3 238 226 9.7 3.6 0.14 555.5 73.5 0.1459 11.87
6 9.8425 2.625 148000 0.41 1.47 38500 26800 1.43 231000 99600 99098X 2.625 1.875 -0.48 0.28 6.68 7.13 0.13 9.37 8.9 0.38 0.14 0.14 555.5 73.5 0.1459 26.17
152.4 254 66.675 660000 0.41 1.47 171000 119000 1.43 1030000 99600 99100 66.675 47.625 -12.2 7 169.7 181 3.3 238 227 9.7 3.6 0.14 555.5 73.5 0.1459 12.49
6 10 2.625 148000 0.41 1.47 38500 26800 1.43 231000 99600 99100 2.625 1.875 -0.48 0.28 6.68 7.13 0.13 9.37 8.94 0.38 0.14 0.14 555.5 73.5 0.1459 27.53
152.4 268.288 74.612 784000 0.39 1.55 203000 135000 1.51 1170000 EE107060 107105 74.612 57.15 -15 6.4 171 181 6.4 249.4 237 7.7 3.0 0.14 606.1 76.3 0.1163 16.68
6 10.5625 2.9375 176000 0.39 1.55 45700 30300 1.51 263000 EE107060 107105 2.9375 2.25 -0.59 0.25 6.73 7.13 0.25 9.82 9.33 0.30 0.12 0.14 606.1 76.3 0.1163 36.75
152.4 285.75 76.2 715000 0.4 1.49 185000 128000 1.45 1060000 EE217060 217112 73.025 55.562 -15 1.5 170.9 170.9 6.4 260.4 251 14.9 1.7 0.14 556.3 71.8 0.114 19.35
6 11.25 3 161000 0.4 1.49 41700 28700 1.45 237000 EE217060 217112 2.875 2.1875 -0.59 0.06 6.73 6.73 0.25 10.25 9.88 0.58 0.07 0.14 556.3 71.8 0.114 42.73
152.4 307.975 88.9 1050000 0.33 1.84 273000 152000 1.79 1480000 EE450601 451212 93.662 61.912 -28.2 9.7 177 189 6.9 274.8 269 17.8 -2.7 0.14 747.4 76.3 0.1176 28.4
6 12.125 3.5 237000 0.33 1.84 61400 34300 1.79 333000 EE450601 451212 3.6875 2.4375 -1.11 0.38 6.97 7.44 0.27 10.82 10.59 0.70 -0.10 0.14 747.4 76.3 0.1176 62.59
152.4 307.975 88.9 1220000 0.33 1.84 316000 177000 1.79 1580000 HH234049 HH234010 93.662 66.675 -26.4 9.7 179.1 191 6.8 285.5 276.1 10.5 0.8 0.14 718.4 62.1 0.1157 29.12
6 12.125 3.5 274000 0.33 1.84 71100 39700 1.79 354000 HH234049 HH234010 3.6875 2.625 -1.04 0.38 7.05 7.52 0.27 11.24 10.87 0.41 0.04 0.14 718.4 62.1 0.1157 64.18
152.4 307.975 88.9 1150000 0.33 1.84 299000 167000 1.79 1580000 HH234048 HH234010 93.662 66.675 -26.4 9.7 179 191 6.8 285.5 276.1 12.5 -0.8 718.4 62.1 0.1157 28.98
6 12.125 3.5 259000 0.33 1.84 67200 37500 1.79 354000 HH234048 HH234010 3.6875 2.625 -1.04 0.38 7.05 7.52 0.27 11.24 10.87 0.49 -0.03 718.4 62.1 0.1157 63.88
152.4 317.5 88.9 1220000 0.33 1.84 316000 177000 1.79 1580000 HH234049 HH234018 93.662 66.675 -26.4 9.7 179.1 191 6.8 285.5 279.9 10.5 0.8 718.4 62.1 0.1157 31.42
6 12.5 3.5 274000 0.33 1.84 71100 39700 1.79 354000 HH234049 HH234018 3.6875 2.625 -1.04 0.38 7.05 7.52 0.27 11.24 11.02 0.41 0.04 718.4 62.1 0.1157 69.26
155.575 330.2 85.725 1230000 0.81 0.74 319000 441000 0.72 1400000 H936340 H936310 79.375 53.975 16.8 6.4 192.4 209 6.4 311.4 282 18.4 9.2 637.7 69.1 0.1475 31.74
6.125 13 3.375 276000 0.81 0.74 71600 99200 0.72 316000 H936340 H936310 3.125 2.125 0.66 0.25 7.58 8.23 0.25 12.26 11.1 0.72 0.37 637.7 69.1 0.1475 69.97
155.575 336.55 85.725 1230000 0.81 0.74 319000 441000 0.72 1400000 H936340 H936313 79.375 53.975 16.8 6.4 192.4 209 6.4 311 285 18.4 9.2 637.7 69.1 0.1475 33.15
Part Number:
d:
D:
B:

Single Row TS Series

Являясь ценным производителем и поставщиком высококачественных подшипников для водяных насосов в Китае, компания VAFEM может гарантировать качество и точность своей продукции благодаря полной технологии испытаний и передовому оборудованию. Приходите, чтобы купить подшипники водяного насоса по лучшей цене и качеству от VAFEM. Пожалуйста, свяжитесь с нами по любым вопросам!

Горячие теги:Высококачественные подшипники водяных насосов VAFEM по разумной цене для клиентов во всем мире, которые хотят наслаждаться процессом создания общей стоимости.

Контакт
Спросите эксперта
Обратная связь
Расскажите нам свое мнение
Подать заявление
Подать заявку на получение статуса дистрибьютора