VAFEM (Shang Hai) Bearing Technology Co.,Ltd
Single row spacer assembles 2TS-IM(indirecting mounting)
  • Single row spacer assembles 2TS-IM(indirecting mounting)

Single row spacer assembles 2TS-IM(indirecting mounting)

Tapered roller bearings are a type of rolling-element bearing that feature a single row of rollers that are angled and converge towards a central point at the bearing's inner ring. These bearings are designed to handle both radial and thrust loads, making them highly versatile and efficient components that are commonly used in a wide range of industrial applications.

One popular version of the tapered roller bearing is the single row spacer assembly, also known as 2TS-IM (indirect mounting). This assembly consists of a single row of rollers that are separated by spacers, with the entire unit mounted indirectly to a shaft or housing using an outer race. The spacers help to maintain a constant clearance between the rollers, resulting in consistent performance over time.

The 2TS-IM assembly is particularly well-suited to applications that require high levels of durability and resistance to wear and tear. These bearings are able to handle heavy radial and thrust loads, and are also capable of withstanding high temperatures and harsh operating conditions. Typical applications for the 2TS-IM assembly include heavy equipment, construction machinery, and power transmission systems.

 



ВыбратьРасследованиеBearing Dimensions(mm/in.)Load Ratings(N/lbf)Номер части:Bearing Dimensions(mm/in.)Bearing Weight(kg/lbs.)
д:Д:ТМечтаDynamic(1) Factors(2)Dynamic(3)Factors(2)InnerOuterInner Spacer(5)Outer Spacer(5)ShaftHousing
C1(2)eY1Y2C90Ca90C90(2)КMax. Shaft Fillet RadiusBacking Shoulder Dia.Max. Housing Fillet RadiusBacking Shoulder Dia.
R(6)dbr(6)Da
76.2 161.925 107.95 73.025 614000 0.71 0.95 1.42 91400 111000 159000 0.82 9285 9220 X2S-9285 Y3S-9220 3.5 111 0.8 153 8.93
3 6.375 4.25 2.875 138000 0.71 0.95 1.42 20600 24900 35800 0.82 9285 9220 X2S-9285 0.14 4.37 0.03 6.03 19.72
76.2 161.925 115.888 93.662 765000 0.4 1.69 2.51 114000 78100 198000 1.46 6575 6535 X1S-6575 Y1S-6535 6.4 104 0.8 154 11.2
3 6.375 4.5625 3.6875 172000 0.4 1.69 2.51 25600 17600 44600 1.46 6575 6535 X1S-6575 0.25 4.09 0.03 6.06 24.68
76.2 171.45 112.712 77.788 632000 0.76 0.88 1.31 94100 123000 164000 0.76 9380 9321 X5S-9380 Y6S-9321 3.5 105 0.8 164 11.34
3 6.75 4.4375 3.0625 142000 0.76 0.88 1.31 21200 27700 36800 0.76 9380 9321 X5S-9380 0.14 4.13 0.03 6.46 24.99
76.2 171.45 113.424 78.5 632000 0.76 0.88 1.31 94100 123000 164000 0.76 9380 9321 X1H9380 3.5 105 0.8 164 10.69
3 6.75 4.4655 3.0906 142000 0.76 0.88 1.31 21200 27700 36800 0.76 9380 9321 X1H9380 0.14 4.13 0.03 6.46 23.56
76.2 180.975 114.3 77.79 781000 0.73 0.92 1.37 116000 146000 202000 0.8 H917840 H917810 H917840XA H917810EA 3.5 110 1.5 170 13.84
3 7.125 4.5 3.0626 175000 0.73 0.92 1.37 26100 32700 45500 0.8 H917840 H917810 H917840XA 0.14 4.33 0.06 6.69 30.53
79.375 190.5 127 104.775 929000 0.33 2.02 3 138000 79300 241000 1.74 HH221431 HH221410 HH221431XA HH221410EE 3.5 103 0.8 179 17.64
3.125 7.5 5 4.125 209000 0.33 2.02 3 31100 17800 54200 1.74 HH221431 HH221410 HH221431XA 0.14 4.06 0.03 7.05 38.91
80 130 77.456 64.452 410000 0.39 1.74 2.59 61000 40600 106000 1.5 JM515649 JM515610 M515649XC M515610ES 3 94 0.6 125 3.62
3.1496 5.1181 3.0495 2.5375 92100 0.39 1.74 2.59 13700 9120 23900 1.5 JM515649 JM515610 M515649XC 0.12 3.7 0.03 4.92 8
80 140 64 51.5 296000 0.42 1.61 2.39 44000 31700 76700 1.39 X30216M Y30216M K163675 K163676 2.5 94 1 133 3.57
3.1496 5.5118 2.5196 2.0276 66500 0.42 1.61 2.39 9900 7120 17200 1.39 X30216M Y30216M K163675 0.1 3.7 0.04 5.24 7.86
80 140 104 82 517000 0.43 1.59 2.36 76900 56000 134000 1.37 X33216 Y33216 K161554 JYH14099R 2.5 97 0.5 135 6.3
3.1496 5.5118 4.0945 3.2283 116000 0.43 1.59 2.36 17300 12600 30100 1.37 X33216 Y33216 K161554 0.1 3.82 0.02 5.31 13.88
83.345 125.412 98.425 87.315 204000 0.42 1.62 2.42 30400 21600 52900 1.4 27689 27620 X3S-27689 Y5S-27620 0.8 90 0.8 120 3.27
3.2813 4.9375 3.875 3.4376 45900 0.42 1.62 2.42 6830 4860 11900 1.4 27689 27620 X3S-27689 0.03 3.54 0.03 4.72 7.2
85 130 65.491 53.491 281000 0.44 1.52 2.26 41800 31800 72800 1.31 JM716649 JM716610 M716649XB M716610ES 3 98 0.8 125 2.88
3.3465 5.1181 2.5784 2.106 63100 0.44 1.52 2.26 9400 7150 16400 1.31 JM716649 JM716610 M716649XB 0.12 3.86 0.03 4.92 6.36
85 140 85.47 70.47 490000 0.41 1.66 2.47 73000 50900 127000 1.43 JHM516849 JHM516810 JX8599AI HM516810ES 3 100 1 134 4.75
3.3465 5.5118 3.3649 2.7744 110000 0.41 1.66 2.47 16400 11400 28600 1.43 JHM516849 JHM516810 JX8599AI 0.12 3.94 0.04 5.28 10.48
85 188.912 112.944 69.85 667000 0.87 0.78 1.16 99300 147000 173000 0.67 90334 90744 X1S-90334 Y4S-90744 3.5 116 1.5 179 13.59
3.3465 7.4375 4.4466 2.75 150000 0.87 0.78 1.16 22300 33100 38900 0.67 90334 90744 X1S-90334 0.14 4.57 0.06 7.06 29.94
85.725 168.275 184.125 161.925 461000 0.47 1.43 2.14 68600 55300 119000 1.24 677 672 X2S-677 Y5S-672 3.5 105 0.8 160 14.07
3.375 6.625 7.249 6.375 104000 0.47 1.43 2.14 15400 12400 26900 1.24 677 672 X2S-677 0.14 4.13 0.03 6.3 31
88.9 168.275 122.212 96.812 844000 0.3 2.26 3.36 126000 64400 219000 1.95 850 832 X4S-850 Y3S-832 3.5 106 0.8 155 10.64
3.5 6.625 4.8115 3.8115 190000 0.3 2.26 3.36 28300 14500 49200 1.95 850 832 X4S-850 0.14 4.17 0.03 6.1 23.43
Part Number:
d:
D:
B:

Single row spacer assembles 2TS-IM(indirecting mounting)

As a precious high quality single row spacer assembles 2ts-im(indirecting mounting) manufacturer and supplier in China, VAFEM can guarantee the quality and precision of the products through complete testing technology and advanced equipment. Please come to buy single row spacer assembles 2ts-im(indirecting mounting) at the best price and quality from VAFEM. Please contact us for any questions!

Hot tags:VAFEM high quality single row spacer assembles 2ts-im(indirecting mounting) with reasonable price for customers all over the world and wish to enjoy the process of creating the shared value.

Контакт
Спросите эксперта
Обратная связь
Расскажите нам свое мнение
Подать заявление
Подать заявку на получение статуса дистрибьютора